Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1186 | savelij | 1 | cpu 6502 |
2 | page 0 |
||
3 | |||
4 | ; Note that since the mantissa is in in two's complement |
||
5 | ; representation, its range is asymmetric towards zero. It |
||
6 | ; can represent -2.0, but not +2.0. So if the absolute |
||
7 | ; value is an exact power of two, the exponent for the |
||
8 | ; negative number is one less: |
||
9 | |||
10 | dcm 1.0 ; 80 40 00 00 -> 1.0 * 2^0 |
||
11 | dcm 10.0 ; 83 50 00 00 -> 1.25 * 2^3 |
||
12 | dcm -1.0 ; 7F 80 00 00 -> -2.0 * 2^-1 |
||
13 | dcm 128.0 ; 87 40 00 00 -> 1.0 * 2^7 |
||
14 | dcm -0.125 ; 7C 80 00 00 -> -2.0 * 2^-4 |
||
15 | |||
16 | dcm +3 ; 81 60 00 00 -> 1.5 * 2^1 |
||
17 | dcm +4 ; 82 40 00 00 -> 1.0 * 2^2 |
||
18 | dcm +5 ; 82 50 00 00 -> 1.125 * 2^2 |
||
19 | dcm +7 ; 82 70 00 00 -> 1.75 * 2^2 |
||
20 | dcm +12 ; 83 60 00 00 -> 1.5 * 2^3 |
||
21 | dcm +15 ; 83 78 00 00 -> 1.875 * 2^3 |
||
22 | dcm +17 ; 84 44 00 00 -> 1.0625 * 2^4 |
||
23 | dcm +20 ; 84 50 00 00 -> 1.25 * 2^4 |
||
24 | dcm +60 ; 85 78 00 00 -> 1.875 * 2^5 |
||
25 | |||
26 | dcm -3 ; 81 A0 00 00 -> -1.5 * 2^1 |
||
27 | dcm -4 ; 81 80 00 00 -> -1.0 * 2^2 |
||
28 | dcm -5 ; 82 B0 00 00 -> -1.125 * 2^2 |
||
29 | dcm -7 ; 82 90 00 00 -> -1.75 * 2^2 |
||
30 | dcm -12 ; 83 A0 00 00 -> -1.5 * 2^3 |
||
31 | dcm -15 ; 83 88 00 00 -> -1.875 * 2^3 |
||
32 | dcm -17 ; 84 BC 00 00 -> -1.0625 * 2^4 |
||
33 | dcm -20 ; 84 B0 00 00 -> -1.25 * 2^4 |
||
34 | dcm -60 ; 85 88 00 00 -> -1.875 * 2^5 |
||
35 | |||
36 | |||
37 | ;dcm 0.4342945 ; ln(10) : 7E 6F 2D ED |
||
38 | ;dcm 1.4142136 ; sqrt(2) : 80 5A 82 7A |
||
39 | ;dcm 0.69314718 ; ln(2) : 7F 58 B9 0C |
||
40 | ;dcm 1.2920074 ; a1 : 80 52 B0 40 |
||
41 | ;dcm -2.6398577 ; mb : 81 AB 86 49 |
||
42 | ;dcm 1.6567626 ; c : 80 6A 08 66 |
||
43 | dcm 0.5 ; 1/2 : 7F 40 00 00 -> 1.0 * 2^-1 |
||
44 | ;dcm 1.4426950409 ; ld(e) : 80 5C 55 1E |
||
45 | ;dcm 87.417497202 ; a2 : 86 57 6A E1 |
||
46 | ;dcm 617.9722695 ; b2 : 89 4D 3F 1D |
||
47 | ;dcm .03465735903 ; c2 : 7B 46 FA 70 |
||
48 | ;dcm 9.9545957821 ; d : 83 4F A3 03 |
||
49 | |||
50 | |||
51 | |||
52 |