Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
190 | chrv | 1 | ACCEL_ASCII "D:\OLD_COMP\ZX\NEDOPC\ZX Net USB\zxinet_revC\zxinet_C3.pcb" |
2 | |||
3 | (asciiHeader |
||
4 | (asciiVersion 3 0) |
||
5 | (timeStamp 2018 4 1 3 31 42) |
||
6 | (program "P-CAD 2006 PCB" "19.00.6667") |
||
7 | (copyright "Copyright й 1991-2006 Altium Limited") |
||
8 | (fileAuthor "") |
||
9 | (headerString "") |
||
10 | (fileUnits mm) |
||
11 | (guidString "{29EA68FE-C441-4910-AAAC-D48E25C00833}") |
||
12 | ) |
||
13 | |||
14 | (library "Library_1" |
||
15 | (padStyleDef "(Default)" |
||
16 | (holeDiam 0.9652) |
||
17 | (StartRange 1) |
||
18 | (EndRange 2) |
||
19 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.524) (shapeHeight 1.524) ) |
||
20 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.524) (shapeHeight 1.524) ) |
||
21 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.524) (shapeHeight 1.524) ) |
||
22 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 2.1336) (insideDiam 1.524) (spokeWidth 0.381) ) |
||
23 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
24 | ) |
||
25 | (padStyleDef "PL1.5x2.0" |
||
26 | (holeDiam 0.0) |
||
27 | (isHolePlated False) |
||
28 | (StartRange 1) |
||
29 | (EndRange 2) |
||
30 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 2.0) ) |
||
31 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
32 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
33 | (padShape (layerType Plane) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
34 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
35 | ) |
||
36 | (padStyleDef "P:SX1.6Y1.6D1.0A" |
||
37 | (holeDiam 1.0) |
||
38 | (StartRange 1) |
||
39 | (EndRange 2) |
||
40 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
41 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
42 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
43 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 2.0) (insideDiam 1.5) (spokeWidth 0.33333) ) |
||
44 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
45 | ) |
||
46 | (padStyleDef "P:EX1.6Y1.6D1.0A" |
||
47 | (holeDiam 1.0) |
||
48 | (StartRange 1) |
||
49 | (EndRange 2) |
||
50 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
51 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
52 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
53 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 2.0) (insideDiam 1.5) (spokeWidth 0.33333) ) |
||
54 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
55 | ) |
||
56 | (padStyleDef "R11" |
||
57 | (holeDiam 1.1) |
||
58 | (StartRange 1) |
||
59 | (EndRange 2) |
||
60 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
61 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
62 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
63 | (padShape (layerType Plane) (padShapeType Direct) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
64 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
65 | ) |
||
66 | (padStyleDef "S11" |
||
67 | (holeDiam 1.1) |
||
68 | (StartRange 1) |
||
69 | (EndRange 2) |
||
70 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
71 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
72 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
73 | (padShape (layerType Plane) (padShapeType Direct) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
74 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
75 | ) |
||
76 | (padStyleDef "EdgeTop" |
||
77 | (holeDiam 0.0) |
||
78 | (isHolePlated False) |
||
79 | (StartRange 1) |
||
80 | (EndRange 2) |
||
81 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 10.0) ) |
||
82 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
83 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
84 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
85 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
86 | ) |
||
87 | (padStyleDef "EdgeBot" |
||
88 | (holeDiam 0.0) |
||
89 | (isHolePlated False) |
||
90 | (StartRange 1) |
||
91 | (EndRange 2) |
||
92 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
93 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 10.0) ) |
||
94 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
95 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
96 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
97 | ) |
||
98 | (padStyleDef "S2.0x1.5" |
||
99 | (holeDiam 0.0) |
||
100 | (isHolePlated False) |
||
101 | (StartRange 1) |
||
102 | (EndRange 2) |
||
103 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 2.0) (shapeHeight 1.5) ) |
||
104 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
105 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
106 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
107 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
108 | ) |
||
109 | (padStyleDef "S3.8x2.0" |
||
110 | (holeDiam 0.0) |
||
111 | (isHolePlated False) |
||
112 | (StartRange 1) |
||
113 | (EndRange 2) |
||
114 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 3.8) (shapeHeight 2.0) ) |
||
115 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
116 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
117 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
118 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
119 | ) |
||
120 | (padStyleDef "P:EX1.5Y1.5D0.9A" |
||
121 | (holeDiam 0.8) |
||
122 | (StartRange 1) |
||
123 | (EndRange 2) |
||
124 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
125 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
126 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
127 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.6) (insideDiam 1.2) (spokeWidth 0.26666) ) |
||
128 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
129 | ) |
||
130 | (padStyleDef "P:SX80Y26D0T" |
||
131 | (holeDiam 0.0) |
||
132 | (isHolePlated False) |
||
133 | (StartRange 1) |
||
134 | (EndRange 2) |
||
135 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 2.032) (shapeHeight 0.6604) ) |
||
136 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
137 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
138 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
139 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
140 | ) |
||
141 | (padStyleDef "P:EX59Y59D35A" |
||
142 | (holeDiam 0.9) |
||
143 | (StartRange 1) |
||
144 | (EndRange 2) |
||
145 | (padShape (layerNumRef 1) (padShapeType Oval) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
146 | (padShape (layerNumRef 2) (padShapeType Oval) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
147 | (padShape (layerType Signal) (padShapeType Oval) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
148 | (padShape (layerType Plane) (padShapeType NoConnect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
149 | (padShape (layerType NonSignal) (padShapeType Oval) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
150 | ) |
||
151 | (padStyleDef "P:SX59Y59D35A" |
||
152 | (holeDiam 0.9) |
||
153 | (StartRange 1) |
||
154 | (EndRange 2) |
||
155 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
156 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
157 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
158 | (padShape (layerType Plane) (padShapeType NoConnect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
159 | (padShape (layerType NonSignal) (padShapeType Oval) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
160 | ) |
||
161 | (padStyleDef "S5x30" |
||
162 | (holeDiam 0.0) |
||
163 | (isHolePlated False) |
||
164 | (StartRange 1) |
||
165 | (EndRange 2) |
||
166 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 0.5) (shapeHeight 3.0) ) |
||
167 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
168 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
169 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
170 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
171 | ) |
||
172 | (padStyleDef "P:SX60Y60D38A" |
||
173 | (holeDiam 0.9) |
||
174 | (StartRange 1) |
||
175 | (EndRange 2) |
||
176 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
177 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
178 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
179 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.8) (insideDiam 1.35) (spokeWidth 0.3) ) |
||
180 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
181 | ) |
||
182 | (padStyleDef "P:EX60Y60D38A" |
||
183 | (holeDiam 0.9) |
||
184 | (StartRange 1) |
||
185 | (EndRange 2) |
||
186 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
187 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
188 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
189 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.8) (insideDiam 1.35) (spokeWidth 0.3) ) |
||
190 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
191 | ) |
||
192 | (padStyleDef "EF63X12TOPA" |
||
193 | (holeDiam 0.0) |
||
194 | (isHolePlated False) |
||
195 | (StartRange 1) |
||
196 | (EndRange 2) |
||
197 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 0.3) ) |
||
198 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
199 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
200 | (padShape (layerType Plane) (padShapeType NoConnect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
201 | (padShape (layerType NonSignal) (padShapeType Oval) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
202 | ) |
||
203 | (padStyleDef "S2.0x0.65" |
||
204 | (holeDiam 0.0) |
||
205 | (isHolePlated False) |
||
206 | (StartRange 1) |
||
207 | (EndRange 2) |
||
208 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 2.0) (shapeHeight 0.65) ) |
||
209 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
210 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
211 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
212 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
213 | ) |
||
214 | (padStyleDef "R10" |
||
215 | (holeDiam 0.8) |
||
216 | (StartRange 1) |
||
217 | (EndRange 2) |
||
218 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
219 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
220 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
221 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.6) (insideDiam 1.2) (spokeWidth 0.26666) ) |
||
222 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
223 | ) |
||
224 | (padStyleDef "S10" |
||
225 | (holeDiam 0.8) |
||
226 | (StartRange 1) |
||
227 | (EndRange 2) |
||
228 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
229 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
230 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.6) (shapeHeight 1.6) ) |
||
231 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.6) (insideDiam 1.2) (spokeWidth 0.26666) ) |
||
232 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
233 | ) |
||
234 | (padStyleDef "S2x04" |
||
235 | (holeDiam 0.0) |
||
236 | (isHolePlated False) |
||
237 | (StartRange 1) |
||
238 | (EndRange 2) |
||
239 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 2.0) (shapeHeight 0.4) ) |
||
240 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
241 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
242 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
243 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
244 | ) |
||
245 | (padStyleDef "S25X10" |
||
246 | (holeDiam 0.0) |
||
247 | (isHolePlated False) |
||
248 | (StartRange 1) |
||
249 | (EndRange 2) |
||
250 | (padShape (layerNumRef 1) (padShapeType RndRect) (shapeWidth 2.5) (shapeHeight 1.0) ) |
||
251 | (padShape (layerNumRef 2) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
252 | (padShape (layerType Signal) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
253 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
254 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
255 | ) |
||
256 | (padStyleDef "MH" |
||
257 | (holeDiam 1.3) |
||
258 | (isHolePlated False) |
||
259 | (StartRange 1) |
||
260 | (EndRange 2) |
||
261 | (padShape (layerNumRef 1) (padShapeType MtHole) (shapeWidth 1.3) (shapeHeight 1.3) ) |
||
262 | (padShape (layerNumRef 2) (padShapeType MtHole) (shapeWidth 1.3) (shapeHeight 1.3) ) |
||
263 | (padShape (layerType Signal) (padShapeType MtHole) (shapeWidth 1.3) (shapeHeight 1.3) ) |
||
264 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 2.6) (insideDiam 1.95) (spokeWidth 0.43333) ) |
||
265 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
266 | ) |
||
267 | (padStyleDef "S25" |
||
268 | (holeDiam 0.0) |
||
269 | (isHolePlated False) |
||
270 | (StartRange 1) |
||
271 | (EndRange 2) |
||
272 | (padShape (layerNumRef 1) (padShapeType RndRect) (shapeWidth 2.5) (shapeHeight 2.5) ) |
||
273 | (padShape (layerNumRef 2) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
274 | (padShape (layerType Signal) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
275 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
276 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
277 | ) |
||
278 | (padStyleDef "S20x3" |
||
279 | (holeDiam 0.0) |
||
280 | (isHolePlated False) |
||
281 | (StartRange 1) |
||
282 | (EndRange 2) |
||
283 | (padShape (layerNumRef 1) (padShapeType RndRect) (shapeWidth 2.0) (shapeHeight 0.3) ) |
||
284 | (padShape (layerNumRef 2) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
285 | (padShape (layerType Signal) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
286 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
287 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
288 | ) |
||
289 | (padStyleDef "V30" |
||
290 | (holeDiam 3.0) |
||
291 | (isHolePlated False) |
||
292 | (StartRange 1) |
||
293 | (EndRange 2) |
||
294 | (padShape (layerNumRef 1) (padShapeType MtHole) (shapeWidth 3.0) (shapeHeight 3.0) ) |
||
295 | (padShape (layerNumRef 2) (padShapeType MtHole) (shapeWidth 3.0) (shapeHeight 3.0) ) |
||
296 | (padShape (layerType Signal) (padShapeType MtHole) (shapeWidth 3.0) (shapeHeight 3.0) ) |
||
297 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 6.0) (insideDiam 4.5) (spokeWidth 1.0) ) |
||
298 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
299 | ) |
||
300 | (padStyleDef "S3.0x1.6" |
||
301 | (holeDiam 0.0) |
||
302 | (isHolePlated False) |
||
303 | (StartRange 1) |
||
304 | (EndRange 2) |
||
305 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 3.0) (shapeHeight 1.6) ) |
||
306 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
307 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
308 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
309 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
310 | ) |
||
311 | (padStyleDef "S6.2x5.8" |
||
312 | (holeDiam 0.0) |
||
313 | (isHolePlated False) |
||
314 | (StartRange 1) |
||
315 | (EndRange 2) |
||
316 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 6.2) (shapeHeight 5.8) ) |
||
317 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
318 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
319 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 0.0) (insideDiam 0.0) ) |
||
320 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
321 | ) |
||
322 | (padStyleDef "big_sq" |
||
323 | (holeDiam 1.1) |
||
324 | (StartRange 1) |
||
325 | (EndRange 2) |
||
326 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
327 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
328 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
329 | (padShape (layerType Plane) (padShapeType Direct) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
330 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
331 | ) |
||
332 | (padStyleDef "big" |
||
333 | (holeDiam 1.1) |
||
334 | (StartRange 1) |
||
335 | (EndRange 2) |
||
336 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
337 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
338 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.75) (shapeHeight 1.75) ) |
||
339 | (padShape (layerType Plane) (padShapeType Direct) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
340 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
341 | ) |
||
342 | (padStyleDef "R09" |
||
343 | (holeDiam 0.9) |
||
344 | (StartRange 1) |
||
345 | (EndRange 2) |
||
346 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
347 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
348 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
349 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.8) (insideDiam 1.35) (spokeWidth 0.3) ) |
||
350 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
351 | ) |
||
352 | (padStyleDef "S09" |
||
353 | (holeDiam 0.9) |
||
354 | (StartRange 1) |
||
355 | (EndRange 2) |
||
356 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
357 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
358 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
359 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.8) (insideDiam 1.35) (spokeWidth 0.3) ) |
||
360 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
361 | ) |
||
362 | (padStyleDef "P:EX1.5Y1.5D0.9A [1]" |
||
363 | (holeDiam 0.9) |
||
364 | (StartRange 1) |
||
365 | (EndRange 2) |
||
366 | (padShape (layerNumRef 1) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
367 | (padShape (layerNumRef 2) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
368 | (padShape (layerType Signal) (padShapeType Ellipse) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
369 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.8) (insideDiam 1.35) (spokeWidth 0.3) ) |
||
370 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
371 | ) |
||
372 | (padStyleDef "P:SX1.5Y1.5D0.9A" |
||
373 | (holeDiam 0.9) |
||
374 | (StartRange 1) |
||
375 | (EndRange 2) |
||
376 | (padShape (layerNumRef 1) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
377 | (padShape (layerNumRef 2) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
378 | (padShape (layerType Signal) (padShapeType Rect) (shapeWidth 1.5) (shapeHeight 1.5) ) |
||
379 | (padShape (layerType Plane) (padShapeType Thrm4_45) (outsideDiam 1.8) (insideDiam 1.35) (spokeWidth 0.3) ) |
||
380 | (padShape (layerType NonSignal) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
381 | ) |
||
382 | (padStyleDef "PL2.0x2.0" |
||
383 | (holeDiam 0.0) |
||
384 | (isHolePlated False) |
||
385 | (StartRange 1) |
||
386 | (EndRange 2) |
||
387 | (padShape (layerNumRef 1) (padShapeType RndRect) (shapeWidth 2.0) (shapeHeight 2.0) ) |
||
388 | (padShape (layerNumRef 2) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
389 | (padShape (layerType Signal) (padShapeType RndRect) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
390 | (padShape (layerType Plane) (padShapeType Ellipse) (shapeWidth 0.0) (shapeHeight 0.0) ) |
||
